+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
ci | CI | reference | 32 | cmdb_ci | sa_notification0006 | ||
content | Content | string | 4000 | sa_notification0006 | |||
D
| name | Name | string | 255 | sa_notification0006 | ||
service | Service | reference | 32 | cmdb_ci_service_discovered | sa_notification0006 | ||
sys_created_by | Created by | string | 40 | sa_notification0006 | |||
sys_created_on | Created | glide_date_time | 40 | sa_notification0006 | |||
sys_domain | Domain | domain_id | 32 | sys_user_group | sa_notification0006 | ||
sys_domain_path | Domain Path | domain_path | 255 | sa_notification0006 | |||
K
| sys_id | Sys ID | GUID | 32 | sa_notification0006 | ||
sys_mod_count | Updates | integer | 40 | sa_notification0006 | |||
sys_updated_by | Updated by | string | 40 | sa_notification0006 | |||
sys_updated_on | Updated | glide_date_time | 40 | sa_notification0006 | |||
timestamp | Timestamp | long | 40 | sa_notification0006 |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Prod |
---|---|
name | different |