+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
D
| agg_id | Aggregation ID | string | 80 | paf_evt_agg_cfg | ||
agg_keys | Aggregation Keys | string | 4000 | paf_evt_agg_cfg | |||
agg_table_name | Aggregation Table Name | string | 80 | paf_evt_agg_cfg | |||
event_type | Event Type | string | 80 | paf_evt_agg_cfg | |||
frequency | Frequency | string [choice] | 40 | paf_evt_agg_cfg | |||
keys_descriptor | Keys Descriptor | string | 4000 | paf_evt_agg_cfg | |||
metadata_version | Metadata Version | integer | 40 | paf_evt_agg_cfg | |||
stream_id | Stream ID | string | 80 | paf_evt_agg_cfg | |||
sys_created_by | Created by | string | 40 | paf_evt_agg_cfg | |||
sys_created_on | Created | glide_date_time | 40 | paf_evt_agg_cfg | |||
K
| sys_id | Sys ID | GUID | 32 | paf_evt_agg_cfg | ||
sys_mod_count | Updates | integer | 40 | paf_evt_agg_cfg | |||
sys_updated_by | Updated by | string | 40 | paf_evt_agg_cfg | |||
sys_updated_on | Updated | glide_date_time | 40 | paf_evt_agg_cfg | |||
type | Aggregation Type | string [choice] | 40 | paf_evt_agg_cfg |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |