+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
frequency | Frequency | integer | 40 | ts_chain_summary | |||
phrase1 | Phrase1 | integer | 40 | ts_chain_summary | |||
phrase2 | Phrase2 | integer | 40 | ts_chain_summary | |||
phrase3 | Phrase3 | integer | 40 | ts_chain_summary | |||
phrase4 | Phrase4 | integer | 40 | ts_chain_summary | |||
phrase5 | Phrase5 | integer | 40 | ts_chain_summary | |||
start | Start | glide_date_time | 40 | ts_chain_summary | |||
sys_created_by | Created by | string | 40 | ts_chain_summary | |||
sys_created_on | Created | glide_date_time | 40 | ts_chain_summary | |||
K
| sys_id | Sys ID | GUID | 32 | ts_chain_summary | ||
sys_mod_count | Updates | integer | 40 | ts_chain_summary | |||
sys_updated_by | Updated by | string | 40 | ts_chain_summary | |||
sys_updated_on | Updated | glide_date_time | 40 | ts_chain_summary |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |