+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
M
| count | Accessible Tables | integer | 40 | ua_user_ct_count | ||
end_month | End Month | string | 10 | ua_user_ct_count | |||
roles | Granted By Roles | string | 8000 | ua_user_ct_count | |||
start_month | Start Month | string | 10 | ua_user_ct_count | |||
sys_created_by | Created by | string | 40 | ua_user_ct_count | |||
sys_created_on | Created | glide_date_time | 40 | ua_user_ct_count | |||
K
| sys_id | Sys ID | GUID | 32 | ua_user_ct_count | ||
sys_mod_count | Updates | integer | 40 | ua_user_ct_count | |||
sys_updated_by | Updated by | string | 40 | ua_user_ct_count | |||
sys_updated_on | Updated | glide_date_time | 40 | ua_user_ct_count | |||
M
D
| user | User | reference | 32 | sys_user | ua_user_ct_count |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |