+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
change | Change | reference | 32 | change_request | conflict | ||
configuration_item | Affected CI | reference | 32 | cmdb_ci | conflict | ||
conflicting_change | Conflicting change | reference | 32 | change_request | conflict | ||
impacted_service | Impacted Service | reference | 32 | cmdb_ci_service | conflict | ||
last_checked | Last checked | glide_date_time | 40 | conflict | |||
related_configuration_item | Related CI | reference | 32 | cmdb_ci | conflict | ||
schedule | Schedule | reference | 32 | cmn_schedule | conflict | ||
sys_created_by | Created by | string | 40 | conflict | |||
sys_created_on | Created | glide_date_time | 40 | conflict | |||
K
| sys_id | Sys ID | GUID | 32 | conflict | ||
sys_mod_count | Updates | integer | 40 | conflict | |||
sys_updated_by | Updated by | string | 40 | conflict | |||
sys_updated_on | Updated | glide_date_time | 40 | conflict | |||
type | Type | string [choice] | 40 | conflict |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |