+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
M
| active_record_condition | Inclusion condition | conditions | 1000 | cmdb_health_config | ||
M
D
| applies_to | Applies to | table_name | 80 | cmdb_health_config | ||
M
| metric | Metric | reference | 32 | cmdb_health_metric | cmdb_health_config | |
sys_created_by | Created by | string | 40 | cmdb_health_config | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_health_config | |||
sys_domain | Domain | domain_id | 32 | cmdb_health_config | |||
sys_domain_path | Domain Path | domain_path | 255 | cmdb_health_config | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_health_config | ||
sys_mod_count | Updates | integer | 40 | cmdb_health_config | |||
sys_overrides | Overrides | reference | 32 | cmdb_health_config | cmdb_health_config | ||
sys_updated_by | Updated by | string | 40 | cmdb_health_config | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_health_config |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Prod |
---|---|
sys_created_by | missing |
sys_created_on | missing |
sys_mod_count | missing |
sys_updated_by | missing |
sys_updated_on | missing |