+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
do_range_assign | Run MID Server range assignment | boolean | 40 | automation_status_set | |||
do_subnet_discovery | Run subnet discovery | boolean | 40 | automation_status_set | |||
mid_server_list | MID Server list | glide_list | 4000 | ecc_agent | automation_status_set | ||
D
| number | Number | string | 40 | automation_status_set | ||
range_assign_status | Range assignment status | reference | 32 | discovery_status | automation_status_set | ||
state | State | string [choice] | 40 | automation_status_set | |||
subnet_discovery_status | Subnet discovery status | reference | 32 | discovery_status | automation_status_set | ||
sys_created_by | Created by | string | 40 | automation_status_set | |||
sys_created_on | Created | glide_date_time | 40 | automation_status_set | |||
sys_domain | Domain | domain_id | 32 | automation_status_set | |||
sys_domain_path | Domain Path | domain_path | 255 | automation_status_set | |||
K
| sys_id | Sys ID | GUID | 32 | automation_status_set | ||
sys_mod_count | Updates | integer | 40 | automation_status_set | |||
sys_updated_by | Updated by | string | 40 | automation_status_set | |||
sys_updated_on | Updated | glide_date_time | 40 | automation_status_set |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |