+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
category | Category | choice [choice] | 40 | sn_publications_publication | |||
content_type | Content Type | choice [choice] | 40 | sn_publications_publication | |||
domain | Domain | domain_id | 32 | sn_publications_publication | |||
error_state | Error State | boolean | 40 | sn_publications_publication | |||
M
| expiry_date | Expiry Date | glide_date_time | 40 | sn_publications_publication | ||
include_attach_links | Include Attach Links | boolean | 40 | sn_publications_publication | |||
notification | Notification | reference | 32 | sysevent_email_action | sn_publications_publication | ||
D
| number | Number | string | 40 | sn_publications_publication | ||
percentage | Percentage | percent_complete | 15 | sn_publications_publication | |||
publication_template | Publication Template | reference | 32 | sn_publications_publication | sn_publications_publication | ||
M
| publish_date | Publish Date | glide_date_time | 40 | sn_publications_publication | ||
recipient_lists | Recipient Lists | glide_list | 1024 | sn_publications_recipients_list | sn_publications_publication | ||
recurrence | Recurrence | reference | 32 | sn_publications_recurrence | sn_publications_publication | ||
M
| short_description | Short Description | string | 255 | sn_publications_publication | ||
skip_notifications | Skip Notification | boolean | 40 | sn_publications_publication | |||
stage | Stage | workflow [choice] | 80 | sn_publications_publication | |||
state | State | integer [choice] | 40 | sn_publications_publication | |||
sys_created_by | Created by | string | 40 | sn_publications_publication | |||
sys_created_on | Created | glide_date_time | 40 | sn_publications_publication | |||
K
| sys_id | Sys ID | GUID | 32 | sn_publications_publication | ||
sys_mod_count | Updates | integer | 40 | sn_publications_publication | |||
sys_updated_by | Updated by | string | 40 | sn_publications_publication | |||
sys_updated_on | Updated | glide_date_time | 40 | sn_publications_publication | |||
target_email_template | Email Template | reference | 32 | sysevent_email_template | sn_publications_publication | ||
text | Content | html | 65536 | sn_publications_publication | |||
visited_state | Visited States | string | 255 | sn_publications_publication | |||
wiki | Wiki | wiki_text | 65536 | sn_publications_publication |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Test |
---|---|
number | different |