+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
actual_value | Actual value | decimal | 15 | asmt_metric_result | |||
add_info | Additional Information | string | 8000 | asmt_metric_result | |||
M
| assessment_group | Assessment group | reference | 32 | asmt_assessment | asmt_metric_result | |
assign_to_order | Assign to - order | string | 160 | asmt_metric_result | |||
duration_value | Duration value | glide_duration | 40 | asmt_metric_result | |||
instance | Instance | reference | 32 | asmt_assessment_instance | asmt_metric_result | ||
instance_question | Question | reference | 32 | asmt_assessment_instance_question | asmt_metric_result | ||
is_default | Question default | boolean | 40 | asmt_metric_result | |||
D
| metric | Metric | reference | 32 | asmt_metric | asmt_metric_result | |
metric_definition | Metric definition | reference | 32 | asmt_metric_definition | asmt_metric_result | ||
normalized_value | Normalized value | decimal | 15 | asmt_metric_result | |||
nps_value | NPS value | integer [choice] | 40 | asmt_metric_result | |||
passed | Passed | string | 40 | asmt_metric_result | |||
reference_table | Reference table | table_name | 80 | asmt_metric_result | |||
reference_value | Reference value | document_id | 32 | asmt_metric_result | |||
scaled_value | Scaled value | decimal | 15 | asmt_metric_result | |||
source_id | Source | document_id | 32 | asmt_metric_result | |||
source_table | Source table | table_name | 80 | asmt_metric_result | |||
string_value | String value | string | 8000 | asmt_metric_result | |||
sys_created_by | Created by | string | 40 | asmt_metric_result | |||
sys_created_on | Created | glide_date_time | 40 | asmt_metric_result | |||
sys_domain | Domain | domain_id | 32 | asmt_metric_result | |||
sys_domain_path | Domain Path | domain_path | 255 | asmt_metric_result | |||
K
| sys_id | Sys ID | GUID | 32 | asmt_metric_result | ||
sys_mod_count | Updates | integer | 40 | asmt_metric_result | |||
sys_updated_by | Updated by | string | 40 | asmt_metric_result | |||
sys_updated_on | Updated | glide_date_time | 40 | asmt_metric_result | |||
template_definition | Template definition | reference | 32 | asmt_template_definition | asmt_metric_result | ||
M
| user | Assigned to | reference | 32 | sys_user | asmt_metric_result | |
weighted_value | Weighted value | decimal | 15 | asmt_metric_result |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |