+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
delete_recovery | Delete recovery | reference | 32 | sys_delete_recovery | sys_audit_delete | ||
D
| display_value | Display value | string | 80 | sys_audit_delete | ||
documentkey | Document key | char | 32 | sys_audit_delete | |||
payload | Payload | string | 1024000 | sys_audit_delete | |||
sys_created_by | Created by | string | 40 | sys_audit_delete | |||
sys_created_on | Record deleted | glide_date_time | 40 | sys_audit_delete | |||
K
| sys_id | Sys ID | GUID | 32 | sys_audit_delete | ||
sys_mod_count | Updates | integer | 40 | sys_audit_delete | |||
sys_updated_by | Updated by | string | 40 | sys_audit_delete | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_audit_delete | |||
tablename | Table name | short_table_name | 40 | sys_audit_delete | |||
transaction | Transaction | reference | 32 | syslog_transaction | sys_audit_delete |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |