+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
cart_name | Cart name | string | 40 | sc_script_order_guide_failure | |||
failure_count | Failure count | integer | 40 | sc_script_order_guide_failure | |||
failure_reason | Failure reason | string | 100 | sc_script_order_guide_failure | |||
json | JSON | string | 4000 | sc_script_order_guide_failure | |||
D
| number | Number | string | 40 | sc_script_order_guide_failure | ||
order_guide | Order guide | reference | 32 | sc_cat_item_guide | sc_script_order_guide_failure | ||
sc_request | Request | reference | 32 | sc_request | sc_script_order_guide_failure | ||
source_document | Source document | document_id | 32 | sc_script_order_guide_failure | |||
source_table | Source table | table_name | 80 | sc_script_order_guide_failure | |||
state | State | string [choice] | 40 | sc_script_order_guide_failure | |||
sys_created_by | Created by | string | 40 | sc_script_order_guide_failure | |||
sys_created_on | Created | glide_date_time | 40 | sc_script_order_guide_failure | |||
K
| sys_id | Sys ID | GUID | 32 | sc_script_order_guide_failure | ||
sys_mod_count | Updates | integer | 40 | sc_script_order_guide_failure | |||
sys_updated_by | Updated by | string | 40 | sc_script_order_guide_failure | |||
sys_updated_on | Updated | glide_date_time | 40 | sc_script_order_guide_failure | |||
P
| wf_activity | Workflow activity | reference | 32 | wf_activity | sc_script_order_guide_failure |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |