+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
conditions | Conditions | conditions | 4000 | sys_user_set | |||
description | Description | string | 4000 | sys_user_set | |||
groups | Groups | glide_list | 4000 | sys_user_group | sys_user_set | ||
M
D
| name | Name | string | 255 | sys_user_set | ||
source | Source | table_name | 80 | sys_user_set | |||
sys_created_by | Created by | string | 40 | sys_user_set | |||
sys_created_on | Created | glide_date_time | 40 | sys_user_set | |||
K
| sys_id | Sys ID | GUID | 32 | sys_user_set | ||
sys_mod_count | Updates | integer | 40 | sys_user_set | |||
sys_updated_by | Updated by | string | 40 | sys_user_set | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_user_set |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |