+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
aggregation_type | Aggregation Type | string | 40 | pa_rw_aggregate | |||
channel_id | Channel | string | 4000 | pa_rw_aggregate | |||
count | Count | string | 40 | pa_rw_aggregate | |||
field | Aggregation Field | string | 40 | pa_rw_aggregate | |||
latest_score | Latest Score | string | 40 | pa_rw_aggregate | |||
precision | Precision | string | 40 | pa_rw_aggregate | |||
sum | Sum | string | 40 | pa_rw_aggregate | |||
supplement | Aggregation Supplement | string | 65000 | pa_rw_aggregate | |||
sys_created_by | Created by | string | 40 | pa_rw_aggregate | |||
sys_created_on | Created | glide_date_time | 40 | pa_rw_aggregate | |||
K
| sys_id | Sys ID | GUID | 32 | pa_rw_aggregate | ||
sys_mod_count | Updates | integer | 40 | pa_rw_aggregate | |||
sys_updated_by | Updated by | string | 40 | pa_rw_aggregate | |||
sys_updated_on | Updated | glide_date_time | 40 | pa_rw_aggregate | |||
uuid | UUID | string | 255 | pa_rw_aggregate | |||
value | Value | string | 40 | pa_rw_aggregate |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |