+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
frequency | Frequency | integer | 40 | ts_search_summary | |||
search_term | Search term | string | 40 | ts_search_summary | |||
start | Start | glide_date_time | 40 | ts_search_summary | |||
sys_created_by | Created by | string | 40 | ts_search_summary | |||
sys_created_on | Created | glide_date_time | 40 | ts_search_summary | |||
K
| sys_id | Sys ID | GUID | 32 | ts_search_summary | ||
sys_mod_count | Updates | integer | 40 | ts_search_summary | |||
sys_updated_by | Updated by | string | 40 | ts_search_summary | |||
sys_updated_on | Updated | glide_date_time | 40 | ts_search_summary | |||
table | Table | table_name | 80 | ts_search_summary |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |