+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
document | Document | document_id | 32 | live_profile | |||
follower_count | Follower count | integer | 40 | live_profile | |||
following_count | Following count | integer | 40 | live_profile | |||
image | Image | string | 128 | live_profile | |||
joined_feed | Joined feed | boolean | 40 | live_profile | |||
D
| name | Name | string | 128 | live_profile | ||
photo | Photo | user_image | 40 | live_profile | |||
short_description | Short description | string | 4095 | live_profile | |||
status | Status | string | 100 | live_profile | |||
sys_created_by | Created by | string | 40 | live_profile | |||
sys_created_on | Created | glide_date_time | 40 | live_profile | |||
sys_domain | Domain | domain_id | 32 | live_profile | |||
sys_domain_path | Domain Path | domain_path | 255 | live_profile | |||
K
| sys_id | Sys ID | GUID | 32 | live_profile | ||
sys_mod_count | Updates | integer | 40 | live_profile | |||
sys_updated_by | Updated by | string | 40 | live_profile | |||
sys_updated_on | Updated | glide_date_time | 40 | live_profile | |||
table | Table | table_name | 80 | live_profile | |||
type | Type | string [choice] | 40 | live_profile |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |