+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
error_message | Error message | string | 1000 | sys_progress_worker | |||
message | Message | string | 1000 | sys_progress_worker | |||
D
| name | Name | string | 80 | sys_progress_worker | ||
output_summary | Output summary | string | 4000 | sys_progress_worker | |||
queued_time | Queued Time | glide_duration | 40 | sys_progress_worker | |||
run_in_background | Run in background | string [choice] | 40 | sys_progress_worker | |||
state | State | string [choice] | 40 | sys_progress_worker | |||
state_code | Completion code | string [choice] | 40 | sys_progress_worker | |||
sys_created_by | Created by | string | 40 | sys_progress_worker | |||
sys_created_on | Created | glide_date_time | 40 | sys_progress_worker | |||
K
| sys_id | Sys ID | GUID | 32 | sys_progress_worker | ||
sys_mod_count | Updates | integer | 40 | sys_progress_worker | |||
sys_updated_by | Updated by | string | 40 | sys_progress_worker | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_progress_worker | |||
total_execute_time | Total Execute Time | glide_duration | 40 | sys_progress_worker | |||
total_run_time | Total Run Time | glide_duration | 40 | sys_progress_worker |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |