+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
cl_discovery | Credentialless Discovery | boolean | 40 | cmdb_ip_service | |||
creates | Creates | table_name | 80 | cmdb_ip_service | |||
description | Description | string | 100 | cmdb_ip_service | |||
D
| name | Name | string | 40 | cmdb_ip_service | ||
port | Port | integer | 40 | cmdb_ip_service | |||
protocol | Protocol | string [choice] | 40 | cmdb_ip_service | |||
service_name | Service name | string | 40 | cmdb_ip_service | |||
sys_created_by | Created by | string | 40 | cmdb_ip_service | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_ip_service | |||
sys_domain | Domain | domain_id | 32 | cmdb_ip_service | |||
sys_domain_path | Domain Path | domain_path | 255 | cmdb_ip_service | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_ip_service | ||
sys_mod_count | Updates | integer | 40 | cmdb_ip_service | |||
sys_overrides | Overrides | reference | 32 | cmdb_ip_service | cmdb_ip_service | ||
sys_updated_by | Updated by | string | 40 | cmdb_ip_service | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_ip_service |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Prod |
---|---|
sys_created_by | missing |
sys_created_on | missing |
sys_mod_count | missing |
sys_updated_by | missing |
sys_updated_on | missing |