+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
accepted | Accepted | boolean | 40 | kb_social_qa_answer | |||
accepted_by | Accepted by | reference | 32 | live_profile | kb_social_qa_answer | ||
active | Active | boolean | 40 | kb_social_qa_answer | |||
M
D
| answer | Answer | translated_html | 65000 | kb_social_qa_answer | ||
has_comment | Has comment | boolean | 40 | kb_social_qa_answer | |||
parent | Parent | reference | 32 | kb_social_qa_answer | kb_social_qa_answer | ||
M
| profile | Profile | reference | 32 | live_profile | kb_social_qa_answer | |
M
| question | Question | reference | 32 | kb_social_qa_question | kb_social_qa_answer | |
sys_created_by | Created by | string | 40 | kb_social_qa_answer | |||
sys_created_on | Created | glide_date_time | 40 | kb_social_qa_answer | |||
sys_domain | Domain | domain_id | 32 | kb_social_qa_answer | |||
sys_domain_path | Domain Path | domain_path | 255 | kb_social_qa_answer | |||
K
| sys_id | Sys ID | GUID | 32 | kb_social_qa_answer | ||
sys_mod_count | Updates | integer | 40 | kb_social_qa_answer | |||
sys_updated_by | Updated by | string | 40 | kb_social_qa_answer | |||
sys_updated_on | Updated | glide_date_time | 40 | kb_social_qa_answer | |||
votes | Votes | integer | 40 | kb_social_qa_answer |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |