+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
class | CI Class | table_name | 80 | cmdb_health_scorecard | |||
evaluated_on | Evaluated On | glide_date_time | 40 | cmdb_health_scorecard | |||
failed | Failed | integer | 40 | cmdb_health_scorecard | |||
metric | Metric | reference | 32 | cmdb_health_metric | cmdb_health_scorecard | ||
score | Score | integer | 40 | cmdb_health_scorecard | |||
status | Status | string [choice] | 40 | cmdb_health_scorecard | |||
sys_class_name | Class | sys_class_name [choice] | 80 | cmdb_health_scorecard | |||
sys_created_by | Created by | string | 40 | cmdb_health_scorecard | |||
sys_created_on | Created | glide_date_time | 40 | cmdb_health_scorecard | |||
sys_domain | Domain | domain_id | 32 | cmdb_health_scorecard | |||
sys_domain_path | Domain Path | domain_path | 255 | cmdb_health_scorecard | |||
K
| sys_id | Sys ID | GUID | 32 | cmdb_health_scorecard | ||
sys_mod_count | Updates | integer | 40 | cmdb_health_scorecard | |||
sys_updated_by | Updated by | string | 40 | cmdb_health_scorecard | |||
sys_updated_on | Updated | glide_date_time | 40 | cmdb_health_scorecard | |||
total | Total | integer | 40 | cmdb_health_scorecard |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |