+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
application | Application | string | 250 | sys_flow_context | |||
attributes | Attributes | json | 4000 | sys_flow_context | |||
calling_source | Calling Source | string | 40 | sys_flow_context | |||
engine_version | Engine Version | integer | 10 | sys_flow_context | |||
U
| execution_id | Execution ID | string | 32 | sys_flow_context | ||
flow | Flow | string | 32 | sys_flow_context | |||
flow_catalog_model | Flow catalog model | reference | 32 | sys_flow_cat_variable_model | sys_flow_context | ||
is_test_run | Is test run | boolean | 40 | sys_flow_context | |||
D
| name | Name | string | 250 | sys_flow_context | ||
origins | Origins | json | 4000 | sys_flow_context | |||
plan | Plan | json | 4000 | sys_flow_context | |||
reporting | Reporting | string [choice] | 40 | sys_flow_context | |||
run_time | Runtime | integer | 40 | sys_flow_context | |||
skip_schedule_cleanup | Skip Schedule Cleanup | boolean | 40 | sys_flow_context | |||
source_record | Source Record | document_id | 32 | sys_flow_context | |||
source_table | Source Table | table_name | 80 | sys_flow_context | |||
stages | Stages | reference | 32 | stage_state | sys_flow_context | ||
state | State | choice [choice] | 40 | sys_flow_context | |||
sys_created_by | Created by | string | 40 | sys_flow_context | |||
sys_created_on | Created | glide_date_time | 40 | sys_flow_context | |||
sys_domain | Domain | domain_id | 32 | sys_flow_context | |||
K
| sys_id | Sys ID | GUID | 32 | sys_flow_context | ||
sys_mod_count | Updates | integer | 40 | sys_flow_context | |||
sys_updated_by | Updated by | string | 40 | sys_flow_context | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_flow_context |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |
Column | Current Environment | Prod | Test |
---|---|---|---|
sys_domain_path | missing | missing |