+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
date_format | Date format | string | 40 | sys_history_set | |||
domain | Domain | string | 32 | sys_history_set | |||
D
| id | ID | document_id | 32 | sys_history_set | ||
initial_values | Initial values | string | 1024000 | sys_history_set | |||
internal_checkpoint | Record internal checkpoint | string | 40 | sys_history_set | |||
language | Language | string | 3 | sys_history_set | |||
last_update_recorded | Last update recorded | glide_date_time | 40 | sys_history_set | |||
line_table | Line table | table_name | 80 | sys_history_set | |||
load_time | Load time | glide_duration | 40 | sys_history_set | |||
refresh | Refresh | boolean | 40 | sys_history_set | |||
sys_created_by | Created by | string | 40 | sys_history_set | |||
sys_created_on | Created | glide_date_time | 40 | sys_history_set | |||
K
| sys_id | Sys ID | GUID | 32 | sys_history_set | ||
sys_mod_count | Updates | integer | 40 | sys_history_set | |||
sys_updated_by | Updated by | string | 40 | sys_history_set | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_history_set | |||
table | Table | table_name | 80 | sys_history_set | |||
timezone | Timezone | string | 40 | sys_history_set | |||
updates | Updates | integer | 40 | sys_history_set |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |