+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
detractors | Detractors | integer | 40 | asmt_nps_result | |||
metric_type | Type | reference | 32 | asmt_metric_type | asmt_nps_result | ||
D
| nps_metric | NPS Question | reference | 32 | asmt_metric | asmt_nps_result | |
nps_score | Net Promoter Score | decimal | 15 | asmt_nps_result | |||
passives | Passives | integer | 40 | asmt_nps_result | |||
promoters | Promoters | integer | 40 | asmt_nps_result | |||
source_id | Source | document_id | 32 | asmt_nps_result | |||
source_table | Source table | table_name | 80 | asmt_nps_result | |||
sys_created_by | Created by | string | 40 | asmt_nps_result | |||
sys_created_on | Created | glide_date_time | 40 | asmt_nps_result | |||
sys_domain | Domain | domain_id | 32 | asmt_nps_result | |||
sys_domain_path | Domain Path | domain_path | 255 | asmt_nps_result | |||
K
| sys_id | Sys ID | GUID | 32 | asmt_nps_result | ||
sys_mod_count | Updates | integer | 40 | asmt_nps_result | |||
sys_updated_by | Updated by | string | 40 | asmt_nps_result | |||
sys_updated_on | Updated | glide_date_time | 40 | asmt_nps_result | |||
timeframe | Timeframe | string [choice] | 40 | asmt_nps_result | |||
timeframe_date | Date | glide_date | 40 | asmt_nps_result |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |