+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
M
| assessment_group | Assessment group | reference | 32 | asmt_assessment | asmt_assessment_instance | |
due_date | Due date | glide_date | 40 | asmt_assessment_instance | |||
expiration_date | Expiration date | glide_date | 40 | asmt_assessment_instance | |||
metric_type | Metric type | reference | 32 | asmt_metric_type | asmt_assessment_instance | ||
number | Number | string | 40 | asmt_assessment_instance | |||
percent_answered | Percent answered | percent_complete | 15 | asmt_assessment_instance | |||
preview | Preview | boolean | 40 | asmt_assessment_instance | |||
related_id_1 | Related record 1 | document_id | 32 | asmt_assessment_instance | |||
related_id_2 | Related record 2 | document_id | 32 | asmt_assessment_instance | |||
related_id_3 | Related record 3 | document_id | 32 | asmt_assessment_instance | |||
related_id_4 | Related record 4 | document_id | 32 | asmt_assessment_instance | |||
related_table_1 | Related table 1 | table_name | 80 | asmt_assessment_instance | |||
related_table_2 | Related table 2 | table_name | 80 | asmt_assessment_instance | |||
related_table_3 | Related table 3 | table_name | 80 | asmt_assessment_instance | |||
related_table_4 | Related table 4 | table_name | 80 | asmt_assessment_instance | |||
signature | Signature | reference | 32 | asmt_signature | asmt_assessment_instance | ||
signature_result | Signature result | string | 40 | asmt_assessment_instance | |||
state | State | string [choice] | 40 | asmt_assessment_instance | |||
sys_created_by | Created by | string | 40 | asmt_assessment_instance | |||
sys_created_on | Created | glide_date_time | 40 | asmt_assessment_instance | |||
sys_domain | Domain | domain_id | 32 | asmt_assessment_instance | |||
sys_domain_path | Domain Path | domain_path | 255 | asmt_assessment_instance | |||
K
| sys_id | Sys ID | GUID | 32 | asmt_assessment_instance | ||
sys_mod_count | Updates | integer | 40 | asmt_assessment_instance | |||
sys_updated_by | Updated by | string | 40 | asmt_assessment_instance | |||
sys_updated_on | Updated | glide_date_time | 40 | asmt_assessment_instance | |||
taken_on | Taken on | glide_date_time | 40 | asmt_assessment_instance | |||
task_id | Task | reference | 32 | task | asmt_assessment_instance | ||
trigger_condition | Trigger condition | reference | 32 | asmt_condition | asmt_assessment_instance | ||
trigger_id | Trigger ID | document_id | 32 | asmt_assessment_instance | |||
trigger_table | Trigger table | table_name | 80 | asmt_assessment_instance | |||
user | Assigned to | reference | 32 | sys_user | asmt_assessment_instance |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |