+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
forced | Forced | boolean | 40 | sys_query_performance_test_result | |||
index_suggestion | Index Suggestion | reference | 32 | sys_index_suggestion | sys_query_performance_test_result | ||
sys_created_by | Created by | string | 40 | sys_query_performance_test_result | |||
sys_created_on | Created | glide_date_time | 40 | sys_query_performance_test_result | |||
K
| sys_id | Sys ID | GUID | 32 | sys_query_performance_test_result | ||
sys_mod_count | Updates | integer | 40 | sys_query_performance_test_result | |||
sys_updated_by | Updated by | string | 40 | sys_query_performance_test_result | |||
sys_updated_on | Updated | glide_date_time | 40 | sys_query_performance_test_result | |||
without_index | Average without index (ms) | float | 40 | sys_query_performance_test_result | |||
with_index | Average with index (ms) | float | 40 | sys_query_performance_test_result |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |