+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
accessible_context_color_code | Accessible CSS Color | color | 255 | sa_contextual_colors_and_icons | |||
accessible_context_color_code_interaction | Accessible CSS Color on Interaction | color | 255 | sa_contextual_colors_and_icons | |||
accessible_context_icon | Accessible Icon | reference | 32 | db_image | sa_contextual_colors_and_icons | ||
context_batch | Batch | string | 255 | sa_contextual_colors_and_icons | |||
M
| context_color_code | CSS Color | color | 255 | sa_contextual_colors_and_icons | ||
context_color_code_interaction | CSS Color on Interaction | color | 255 | sa_contextual_colors_and_icons | |||
context_description | Description | string | 255 | sa_contextual_colors_and_icons | |||
context_icon | Icon | reference | 32 | db_image | sa_contextual_colors_and_icons | ||
M
U
| context_id | Context ID | string | 255 | sa_contextual_colors_and_icons | ||
M
| context_name | Context Name | string | 255 | sa_contextual_colors_and_icons | ||
default_accessible_context_color_code | Default Accessible CSS Color | color | 255 | sa_contextual_colors_and_icons | |||
default_accessible_context_color_code_interaction | Default Accessible CSS color on Interaction | color | 255 | sa_contextual_colors_and_icons | |||
default_accessible_context_icon | Default Accessible Icon | reference | 32 | db_image | sa_contextual_colors_and_icons | ||
default_context_color_code | Default CSS Color | color | 255 | sa_contextual_colors_and_icons | |||
default_context_color_code_interaction | Default CSS Color on Interaction | color | 255 | sa_contextual_colors_and_icons | |||
default_context_icon | Default Icon | reference | 32 | db_image | sa_contextual_colors_and_icons | ||
is_sys_default | System Default | boolean | 40 | sa_contextual_colors_and_icons | |||
sys_created_by | Created by | string | 40 | sa_contextual_colors_and_icons | |||
sys_created_on | Created | glide_date_time | 40 | sa_contextual_colors_and_icons | |||
sys_domain | Domain | domain_id | 32 | sa_contextual_colors_and_icons | |||
sys_domain_path | Domain Path | domain_path | 255 | sa_contextual_colors_and_icons | |||
K
| sys_id | Sys ID | GUID | 32 | sa_contextual_colors_and_icons | ||
sys_mod_count | Updates | integer | 40 | sa_contextual_colors_and_icons | |||
sys_updated_by | Updated by | string | 40 | sa_contextual_colors_and_icons | |||
sys_updated_on | Updated | glide_date_time | 40 | sa_contextual_colors_and_icons |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |