+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
M
D
| application | Application | reference | 32 | application_diagnostic | diagnostics_history | |
check_type | Rule | reference | 32 | diagnostic_rule | diagnostics_history | ||
document_id | Document | document_id | 32 | diagnostics_history | |||
item | Record | document_id | 32 | diagnostics_history | |||
item_table_name | Item Table | table_name | 80 | diagnostics_history | |||
result | Info | string | 4096 | diagnostics_history | |||
score | Count | integer | 40 | diagnostics_history | |||
sys_created_by | Created by | string | 40 | diagnostics_history | |||
sys_created_on | Created | glide_date_time | 40 | diagnostics_history | |||
K
| sys_id | Sys ID | GUID | 32 | diagnostics_history | ||
sys_mod_count | Updates | integer | 40 | diagnostics_history | |||
sys_updated_by | Updated by | string | 40 | diagnostics_history | |||
sys_updated_on | Updated | glide_date_time | 40 | diagnostics_history | |||
table_name | Table Name | table_name | 80 | diagnostics_history | |||
timestamp | Timestamp | glide_date_time | 40 | diagnostics_history |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |