+ | Status | Name | Label | Datatype | Length | Reference | Included By |
---|---|---|---|---|---|---|---|
content_updated | Solution Updated | glide_date_time | 19 | pa_content_pack | |||
dashboard | Dashboard | reference | 32 | pa_dashboards | pa_content_pack | ||
M
| description | Description | translated_text | 4000 | pa_content_pack | ||
image | Image | user_image | 40 | pa_content_pack | |||
installed | Installed | boolean | 3 | pa_content_pack | |||
installed_at | Installed at | glide_date_time | 19 | pa_content_pack | |||
locked | Locked | boolean | 3 | pa_content_pack | |||
M
D
| name | Name | string | 255 | pa_content_pack | ||
plugin | Plugin | reference | 32 | v_plugin | pa_content_pack | ||
sys_created_by | Created by | string | 40 | pa_content_pack | |||
sys_created_on | Created | glide_date_time | 40 | pa_content_pack | |||
K
| sys_id | Sys ID | GUID | 32 | pa_content_pack | ||
sys_mod_count | Updates | integer | 40 | pa_content_pack | |||
sys_updated_by | Updated by | string | 40 | pa_content_pack | |||
sys_updated_on | Updated | glide_date_time | 40 | pa_content_pack | |||
update_available | Update Available | boolean | 3 | pa_content_pack |
P
|
Passive |
M
|
Mandatory |
D
|
Display Value |
K
|
Key |
U
|
Unique |
X
|
Deleted |